<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BU Zoo Blog &#187; Kyrie Sutton</title>
	<atom:link href="http://blog.thebuzoo.com/tag/kyrie-sutton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebuzoo.com</link>
	<description>Binghamton and America East Basketball</description>
	<lastBuildDate>Mon, 14 Feb 2011 22:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wright, Sutton, and Jabbi Returning for 2010-11 Season</title>
		<link>http://blog.thebuzoo.com/2010/07/07/wright-sutton-and-jabbi-return/</link>
		<comments>http://blog.thebuzoo.com/2010/07/07/wright-sutton-and-jabbi-return/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:48:25 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Greer Wright]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Mahamoud Jabbi]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8869</guid>
		<description><![CDATA[America East First Teamer Greer Wright is returning to Binghamton for the 2010-11 season.  Close to transferring to the Cincinnati of the Big East, Wright decided to stay at Binghamton because of academics. &#8220;At Cincinnati, I wouldn&#8217;t be able to graduate on time, or I would have had to change my major, which I really [...]]]></description>
			<content:encoded><![CDATA[<p>America East First Teamer <a href="http://blog.thebuzoo.com/tag/%post_tag%">Greer Wright</a> is returning to Binghamton for the 2010-11 season.  Close to transferring to the Cincinnati of the Big East, Wright decided to stay at Binghamton because of academics.</p>
<p>&#8220;At Cincinnati, I wouldn&#8217;t be able to graduate on time, or I would  have had to change my major, which I really didn&#8217;t want to do,&#8221; Wright told the Press &amp; Sun Bulletin.</p>
<p>Returning with him are sophomore <a href="http://blog.thebuzoo.com/tag/%post_tag%">Kyrie Sutton</a> and <a href="http://blog.thebuzoo.com/tag/%post_tag%">Mahamoud Jabbi</a>.  Sutton was rumored to have transferred to Rider.  Jabbi, who has one year of eligibility remaining, will return for a graduate year.</p>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8869&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2010/07/07/wright-sutton-and-jabbi-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Java: Road to Hartford Edition</title>
		<link>http://blog.thebuzoo.com/2010/03/01/morning-java-road-to-hartford-edition/</link>
		<comments>http://blog.thebuzoo.com/2010/03/01/morning-java-road-to-hartford-edition/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:04:26 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Morning Java]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Moussa Camara]]></category>
		<category><![CDATA[Stony Brook]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8809</guid>
		<description><![CDATA[The Bearcats finished up the season yesterday with a 79-68 loss to Vermont.  Binghamton is still locked into the 5th seed which means that we will play Boston (4 seed) for the right to play the Stony Brook v. Play-in-game winner.  I would have selfishly loved Stony Brook on the other side of the bracket [...]]]></description>
			<content:encoded><![CDATA[<p>The Bearcats finished up the season yesterday with a <a href="http://statsheet.com/mcb/games/2010/02/28/binghamton-69-vermont-78" target="_blank">79-68 loss to Vermont</a>.  Binghamton is still locked into the 5th seed which means that we will play <a href="http://blog.thebuzoo.com/tag/%post_tag%">Boston</a> (4 seed) for the right to play the <a href="http://blog.thebuzoo.com/tag/%post_tag%">Stony Brook</a> v. Play-in-game winner.  I would have selfishly loved Stony Brook on the other side of the bracket for a Binghamton-Stony Brook final  (that I could attend at Stony Brook!)</p>
<ul>
<li><a href="http://www.pressconnects.com/article/20100228/SPORTS03/2280358/1118/BU-men-s-basketball-team-falters-with-playoffs-in-view" target="_blank">Press &amp; Sun Bulletin</a>: &#8220;Binghamton University&#8217;s men concluded their America East Conference basketball season with a 78-69 loss to <a href="http://blog.thebuzoo.com/tag/%post_tag%">Vermont</a> on Sunday.  The Catamounts&#8217; Marqus Blakely, two-time conference Player of the Year, contributed 17 points, five rebounds, five assists and three blocked shots on Senior Day in what may have been his final game in Patrick Gym.  Binghamton (13-18, 8-8 America East) was within four of Vermont with 3:24 remaining before committing three turnovers in a 36-second span, leading to seven consecutive Catamounts points and a 74-63 lead.  The Bearcats drew no closer than eight through the conclusion.  Fifth-seeded Binghamton will oppose fourth-seeded Boston University in an America East Conference Tournament quarterfinal, scheduled for a 2:45 p.m. tip-off Saturday in Hartford.  Freshman Dylan Talley had a game-high 20 points on 8-for-14 shooting and added a team-high four assists in 29 minutes. Junior forward Moussa Camara added 17 points, the 11th straight game he&#8217;s reached double figures. Sophomore center <a href="http://blog.thebuzoo.com/tag/%post_tag%">Kyrie Sutton</a> chipped in 14 points on 6-for-9 shooting.&#8221;</li>
<li><a href="http://www.burlingtonfreepress.com/article/20100228/SPORTS0101/100301005/Vermont-beats-Binghamton-on-Senior-Day" target="_blank">Burlington Free Press</a>: &#8220;&#8216;Greer Wright is one of the best offensive players in the league: He’s 6-7, he can shoot, and Garvey took him out of his game,&#8217; UVM coach Mike Lonergan said. &#8216;That was a big key to the game.&#8217;  Binghamton erased a 10-point halftime deficit and took a 49-48 lead on <a href="http://blog.thebuzoo.com/tag/%post_tag%">Moussa Camara</a>’s long 3-pointer with just less than 13 minutes remaining in regulation, Vermont rattled off the next seven points to regain control.  &#8216;They got a lot of offensive rebounds on us today; the last few days that hasn’t been happening,&#8217; Binghamton coach Mark Macon said. &#8216;They have a lot of size in there; their big guys were getting the ball in there and laying it up.&#8217;&#8221;</li>
</ul>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8809&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2010/03/01/morning-java-road-to-hartford-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Java: Homestand Edition</title>
		<link>http://blog.thebuzoo.com/2009/12/04/morning-java-homestand-edition/</link>
		<comments>http://blog.thebuzoo.com/2009/12/04/morning-java-homestand-edition/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:12:47 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Morning Java]]></category>
		<category><![CDATA[Bucknell]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Julius Allen]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Mark Macon]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Moussa Camara]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8693</guid>
		<description><![CDATA[Binghamton returns home this weekend playing our first game at the Event Center since the home opener.  This weekend is going to be full of Bearcats basketball.    Tonight our boys take on Bucknell and Sunday take on Marshall.  I hope that the Event Center is rocking since these will be the last home games [...]]]></description>
			<content:encoded><![CDATA[<p>Binghamton returns home this weekend playing our first game at the Event Center since the home opener.  This weekend is going to be full of Bearcats basketball.    Tonight our boys take on <a href="http://blog.thebuzoo.com/tag/%post_tag%">Bucknell</a> and Sunday take on <a href="http://blog.thebuzoo.com/tag/%post_tag%">Marshall</a>.  I hope that the Event Center is rocking since these will be the last home games before winter vacation for students.  I hope to be tweeting (Pete Thamel respond to my tweet!) and watching both games, but I have a feeling that I&#8217;m just going to pass out when I get home.</p>
<p>The <a href="http://blog.thebuzoo.com/tag/%post_tag%">Julius Allen</a> story got picked up by the AP and a couple of other papers.  It has to make you wonder why they did it now.  They either made this move way too late or they found something type of smoking gun.  Most America East fans know Allen by reputation when he was an assistant at Northeastern.  Something tells me that this move wasn&#8217;t made to make the coaching staff more heart healthy.</p>
<ul>
<li>Congratulations to Dylan Talley (and sorry I missed this earlier this week) on<a href="http://www.americaeast.com/ViewArticle.dbml?DB_OEM_ID=14000&amp;ATCLID=204842024" target="_blank"> his Rookie of the Week award</a>: &#8220;Talley led all America East rookies by averaging 11.8 points in four games last week. The freshman guard averaged 14.3 points per contest at the CBE Classic West Carolina Sub-Regional, including a career-best 21-point effort in a win over Arkansas-Monticello Wednesday. Talley, who had 11 points in each of the tournament&#8217;s first two games against Duquesne and Western Carolina, also averaged 3.0 rebounds, 2.5 assists, 1.3 steals and shot 49 percent from the field.&#8221;</li>
<li>Pipe Dream has a<a href="http://www.bupipedream.com/Articles/Cats-take-on-Bucknell-Marshall-on-home-court/13467" target="_blank"> preview of the games this weekend</a>: &#8220;<!-- /article-float --> Coming off a 58-50 loss in a close game to the talented Rider University Broncs, Binghamton University men&#8217;s basketball team (2-5) will look to redeem itself in its next two games. In a three-day span, the Bearcats will be hosting the Bucknell University Bison of the Patriot League and Marshall University Thundering Herd of Conference USA in front of an always-supportive Events Center crowd.&#8221;</li>
<li>Press &amp; Sun Bulletin has an article on the Bucknell game and on <a href="http://www.pressconnects.com/article/20091203/SPORTS03/912030367/Bearcats+back+home+to+face+Bucknell" target="_blank">Macon&#8217;s lineup changes</a> which include Kryie Sutton and Moussa Camara coming off the bench: &#8220;&#8216;We&#8217;ve shaken up the lineup a little bit, and we&#8217;ve done well in that area in trying to get units in the game that play well together and bringing guys up off the bench to keep the ship moving.&#8217; The shake-up Macon referred to was the insertion of center Umur Peten and forward Mahamoud Jabbi into the starting lineup prior the game against Arkansas-Monticello, with opening-night starters Moussa Camara and <a href="http://blog.thebuzoo.com/tag/%post_tag%">Kyrie Sutton</a> now coming off the bench. Jabbi, a high-energy guy, has averaged six points and seven rebounds in his last two games. Peten, a 6-foot-9 junior transfer from Middle East Technical University in his native Turkey, is coming off a team-high 14-point effort in the loss to Rider.  &#8216;Umur brings understanding, he brings a fundamental set to the game,&#8217; Macon said. &#8216;He&#8217;s a basic guy, he&#8217;s not the most athletic guy, he&#8217;s not the best shooter, but he gets the job done because he knows how to play.&#8217;&#8221;</li>
</ul>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8693&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/12/04/morning-java-homestand-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats: Rider 58, Binghamton 50</title>
		<link>http://blog.thebuzoo.com/2009/12/02/stats-rider-58-binghamton-50/</link>
		<comments>http://blog.thebuzoo.com/2009/12/02/stats-rider-58-binghamton-50/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:01:12 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Mahamoud Jabbi]]></category>
		<category><![CDATA[Rider]]></category>
		<category><![CDATA[Umur Peten]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8689</guid>
		<description><![CDATA[Very interesting game. This is a game that Binghamton could have won. However, most of the metrics point towards Riders favor. NCAA Basketball Stats The great stat to see was the Binghamton eFG of nearly 55%. The hot offense was lead surprisingly by Turkish walk-on Umur Peten, who was 6 of 8 from the field [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting game.  This is a game that <a href="http://statsheet.com/mcb/games/2009/11/28/binghamton-50-rider-58">Binghamton could have won</a>.  However, most of the metrics point towards <a href="http://blog.thebuzoo.com/tag/%post_tag%">Rider</a>s favor.</p>
<div style="margin:0px auto;text-align:center"><a href="http://statsheet.com/mcb" target="_blank" style="text-decoration:none;color:#666;font-family:sans-serif;font-size:11px">NCAA Basketball Stats</a><br /><script language="JavaScript" type="text/javascript" src="http://statsheet.com/charts/chartlets/2009/12/02/mcb_games_2009_11_28_binghamton_50_rider_58_605463.js"></script></div>
<p>The great stat to see was the Binghamton eFG of nearly 55%.  The hot offense was lead surprisingly by Turkish walk-on <a href="http://blog.thebuzoo.com/tag/%post_tag%">Umur Peten</a>, who was 6 of 8 from the field for 14 points including one from downtown.  Mahamoud Jabbi was 3-3 for 6 points and 8 boards and <a href="http://blog.thebuzoo.com/tag/%post_tag%">Kyrie Sutton</a>, who once again only played 15 points, was 6-6 for 12 points and 6 boards.</p>
<p>However, looking at the other three metrics of the Four Factors you can see some problems.  The Bearcats turned the basketball over 19 times, include 9 from <a href="http://blog.thebuzoo.com/tag/%post_tag%">Dylan Talley</a>.  The Bearcats only drew 8 fouls while giving up 19.  Finally and once again, we couldn&#8217;t keep Rider off the offensive boards.  With all of those turnovers and offensive boards, Binghamton was lucky that Rider was having a bad offensive day or this could have gotten ugly.<br />
,</p>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8689&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/12/02/stats-rider-58-binghamton-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats: Binghamton 66, Arkansas-Monticello 56</title>
		<link>http://blog.thebuzoo.com/2009/12/02/stats-binghamton-66-arkansas-monticello-56/</link>
		<comments>http://blog.thebuzoo.com/2009/12/02/stats-binghamton-66-arkansas-monticello-56/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:27:13 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Arkansas-Monticello]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8687</guid>
		<description><![CDATA[In the last game of the CBE classic, Binghamton was able to pull off their second victory of the season. Unforunately, it was also their second DII win. But hey- a win is a win. NCAA Basketball Stats It seemed like our Bearcats did everything right this. We shot the ball well, we forced more [...]]]></description>
			<content:encoded><![CDATA[<p>In the last game of the CBE classic, Binghamton was able to pull off their <a href="http://statsheet.com/mcb/games/2009/11/25/binghamton-66-arkansas-monticello-56">second victory of the season</a>.  Unforunately, it was also their second DII win.  But hey- a win is a win.</p>
<div style="margin:0px auto;text-align:center"><a href="http://statsheet.com/mcb" target="_blank" style="text-decoration:none;color:#666;font-family:sans-serif;font-size:11px">NCAA Basketball Stats</a><br /><script language="JavaScript" type="text/javascript" src="http://statsheet.com/charts/chartlets/2009/12/02/mcb_games_2009_11_25_binghamton_66_arkansas_monticello_56_635501.js"></script></div>
<p>It seemed like our Bearcats did everything right this.  We shot the ball well, we forced more turnovers than A-M, and we go to the free-throw line at a better rate than A-M.  The only thing that was very concerning about this game was the fact that Binghamton was out-rebounded by a DII, especially on the offensive glass.  </p>
<p>We know that this team isn&#8217;t going to be that good in comparison to last years&#8217; team.  This means that rebounding is going to be very important for any chance of success this year.  Defensive rebounds end your opponents possessions.  Offensive rebounds give you extra possessions.  If we get out-rebounded, that means that our opponent will have more possessions than us.  The way that our offense is running, that could be a victory death sentence.</p>
<p>Speaking of rebounding: Kryie Sutton 15 minutes, 3 rebounds.</p>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8687&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/12/02/stats-binghamton-66-arkansas-monticello-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Java: Thanksgiving Edition</title>
		<link>http://blog.thebuzoo.com/2009/11/25/morning-java-thanksgiving-edition/</link>
		<comments>http://blog.thebuzoo.com/2009/11/25/morning-java-thanksgiving-edition/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:10:38 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Morning Java]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Jimmy Gray]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Mahamoud Jabbi]]></category>
		<category><![CDATA[Pina Guillaume]]></category>
		<category><![CDATA[Western Carolina]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8682</guid>
		<description><![CDATA[Just wanted to wish everyone a Happy Thanksgiving from TBZ.  Sure our basketball team is not doing very well, but there are a things to be thankful for.  The community has continued to show up to home games.  We got to raise a championship banner this season.  We have a couple of nice young players [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to wish everyone a Happy Thanksgiving from TBZ.  Sure our basketball team is not doing very well, but there are a things to be thankful for.  The community has continued to show up to home games.  We got to raise a championship banner this season.  We have a couple of nice young players that could develop into nice America East players (Kyrie Sutton, Pina Guillaume, Dylan Talley).  We have a couple players, such as Mahamoud Jabbi and <a href="http://blog.thebuzoo.com/tag/%post_tag%">Jimmy Gray</a>, that have played hard with the playing time opportunity that they have been given.  Breath deep Bearcat Nation.  It will be over before you know it.</p>
<p><a href="http://blog.thebuzoo.com/tag/%post_tag%">Western Carolina</a> Recaps:</p>
<ul>
<li><a href="http://www.pressconnects.com/article/20091125/SPORTS03/911250327/1118" target="_blank">Press &amp; Sun Bulletin</a>:&#8221;Wright was a bright spot, hitting more 3-pointers Tuesday night (four) than he had over his four previous games combined (three). He struck for 17 of his points in the second half, and his 21 points overall were Binghamton&#8217;s highest single-game total thus far this season.&#8221;</li>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5gS045opyYcvQKQkBw2Lv_QGZ3IQQD9C6A8TG0" target="_blank">AP</a>: &#8220;The Catamounts (3-1) dominated the first half, rolling to a 33-13 halftime score. They were 16-for-26 from the field (61.5 percent) and held Binghamton (1-4) to only three first-half field goals in the O&#8217;Reilly Auto Parts Classic.&#8221;</li>
</ul>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8682&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/11/25/morning-java-thanksgiving-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats: St. Bonaventure 66, Binghamton 40</title>
		<link>http://blog.thebuzoo.com/2009/11/22/stats-st-bonaventure-66-binghamton-40/</link>
		<comments>http://blog.thebuzoo.com/2009/11/22/stats-st-bonaventure-66-binghamton-40/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:14:49 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[NJIT]]></category>
		<category><![CDATA[St. Bonaventure]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8674</guid>
		<description><![CDATA[More of the same from the Bearcats, losing by 26 to St. Bonaventure.  The problems were once again mainly offensive.  St. Bonaventure was better shooting the basketball, handling the ball, on the offensive glass, and got to the line more than the Bearcats. According to StatSheet, the Bonnies lead was 100% safe with 10:30 left [...]]]></description>
			<content:encoded><![CDATA[<p>More of the same from the Bearcats, losing by 26 to <a href="http://blog.thebuzoo.com/tag/%post_tag%">St. Bonaventure</a>.  The problems were once again mainly offensive.  St. Bonaventure was better shooting the basketball, handling the ball, on the offensive glass, and got to the line more than the Bearcats.  According to StatSheet, the Bonnies lead was 100% safe with 10:30 left in the second half leading 52-23.</p>
<div style="margin:0px auto;text-align:center"><a href="http://statsheet.com/mcb" target="_blank" style="text-decoration:none;color:#666;font-family:sans-serif;font-size:11px">NCAA Basketball Stats</a><br /><script language="JavaScript" type="text/javascript" src="http://statsheet.com/charts/chartlets/2009/11/22/mcb_games_2009_11_20_binghamton_40_st_bonaventure_66_491163.js"></script></div>
<p>Looking through the box score, the thing that frighten me the most was how clearly the lack of a true point guard is hurting this team.  Defacto PG Dylan Talley had 6 TOs and 1 Ast.  In fact, Binghamton only had 4 assisted baskets the whole game.  To put it in perspective, St. Bonnie had 3 different players with 4 assists.  Kyrie Sutton also had only 1 rebound in 19 minutes.  Hopefully as the season goes on, the Bearcats play more and more like a team on the offensive end or else we have the potential to be the worst offensive team in DI.  I don&#8217;t want to think about the things that <a href="http://blog.thebuzoo.com/tag/%post_tag%">NJIT</a> would do to this team.</p>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8674&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/11/22/stats-st-bonaventure-66-binghamton-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats: Pittsburgh 71, Binghamton 46</title>
		<link>http://blog.thebuzoo.com/2009/11/20/pittsburgh-71-binghamton-4/</link>
		<comments>http://blog.thebuzoo.com/2009/11/20/pittsburgh-71-binghamton-4/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:50:39 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Chretien Lukusa]]></category>
		<category><![CDATA[Greer Wright]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8672</guid>
		<description><![CDATA[The was quite obvious that the Bearcats were going to lose this game.  The question that was going to be answer was by how much were they going to lose.  In the first half, it looked like they were barely going to make 30 points total. In the second half, things turned around offensively mostly [...]]]></description>
			<content:encoded><![CDATA[<p>The was quite obvious that the Bearcats were going to lose this game.  The question that was going to be answer was by how much were they going to lose.  In the first half, it looked like they were barely going to make 30 points total.</p>
<p>In the second half, things turned around offensively mostly because of the play of sophomore big man <a href="http://blog.thebuzoo.com/tag/%post_tag%">Kyrie Sutton</a>.  Sutton looked like the best offensive player on the floor, even though he was matched up with High School All-American Dante Taylor.  He showcased a nice jump hook (but he needs another move) and even had a dominating dunk that was called back on a travel.  Physically and skill-wise, Sutton looked like he belonged in the Big East.  If he can keep up it on offensive, the Bearcats will have more wins than originally people thought.</p>
<div style="margin:0px auto;text-align:center"><a style="text-decoration:none;color:#666;font-family:sans-serif;font-size:11px" href="http://statsheet.com/mcb" target="_blank">NCAA Basketball Stats</a><br />
<script src="http://statsheet.com/charts/chartlets/2009/11/20/mcb_games_2009_11_17_binghamton_46_pittsburgh_71_702149.js" type="text/javascript"></script></div>
<p>The Four Factors can tell us a couple things about Binghamton.  First, we are having trouble on defense.  Pittsburgh kept getting open looks, while the Bearcat D kept being caught out of position.</p>
<p>Second, we had too many turnovers again.  In the first half, Pittsburgh kept trapping on the sidelines leading to many Bearcat turnovers and not too many total points.  Big props for Jamie Dixon keeping it classy in the blowout and changing their defensive strategy in the second half.</p>
<p>Third, Bearcats got to the line because of <a href="http://blog.thebuzoo.com/tag/%post_tag%">Greer Wright</a>.  Besides Sutton, Wright looked like a bright spot with his ability to get to the line.  He almost had more FT attempts than Pitt had total.  The only problem with that is , besides Wright, Lukusa was the only other Bearcat to attempt a FT.</p>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8672&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/11/20/pittsburgh-71-binghamton-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Time: Binghamton 64, Holy Family 50</title>
		<link>http://blog.thebuzoo.com/2009/11/11/gametime-binghamton-64-holy-family-50/</link>
		<comments>http://blog.thebuzoo.com/2009/11/11/gametime-binghamton-64-holy-family-50/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:09:21 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Game Time]]></category>
		<category><![CDATA[Chretien Lukusa]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Greer Wright]]></category>
		<category><![CDATA[Holy Family]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Mahamoud Jabbi]]></category>
		<category><![CDATA[Moussa Camara]]></category>
		<category><![CDATA[Taylor Johnston]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8642</guid>
		<description><![CDATA[Binghamton pulled out a 64-50 victory over DII Holy Family.  The internet stream was watchable.  I was looking forward to a day off.  It was a good time. The Bearcat offense struggled at times, but we have hope and his name is Dylan Talley.  Talley was obvious the best player on the court for the [...]]]></description>
			<content:encoded><![CDATA[<p>Binghamton pulled out a 64-50 victory over DII <a href="http://blog.thebuzoo.com/tag/%post_tag%">Holy Family</a>.  The internet stream was watchable.  I was looking forward to a day off.  It was a good time.</p>
<p>The Bearcat offense struggled at times, but we have hope and his name is <a href="http://blog.thebuzoo.com/tag/%post_tag%">Dylan Talley</a>.  Talley was obvious the best player on the court for the Bearcats.  He showed off an all-around offense game.  He hit jumpers, he penetrated, he drived, and he even got called for a foul trying to post up a smaller guards.  It was just a DII opponent but there was star potential there.</p>
<p>Binghamton&#8217;s rotation is going to be tight but we are not going to be completely devoid of players.  I really liked the lineup of Lukusa, Talley, Camara, Wright, and Sutton.   Lukusa was gritty as usual and did a pretty good job running the point but had too many turnovers.  Camara and Wright looked great in transition and showed some range out to the three-point line.  Sutton did a good job playing defense and rebounding.</p>
<p>I would like to see more out of Taylor Johnston.  He was just  jacking up shots in the first half and got benched for a good portion of the second.  I didn&#8217;t like what I saw from <a href="http://blog.thebuzoo.com/tag/%post_tag%">Mahamoud Jabbi</a> offensively, but he did grab 7 rebounds and had 2 steals.</p>
<p>I still think this season going be bad, but maybe not too bad.</p>
<img src="http://blog.thebuzoo.com/?ak_action=api_record_view&id=8642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.thebuzoo.com/2009/11/11/gametime-binghamton-64-holy-family-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning Java: Tuesday 10/27/09</title>
		<link>http://blog.thebuzoo.com/2009/10/27/morning-java-tuesday-102709/</link>
		<comments>http://blog.thebuzoo.com/2009/10/27/morning-java-tuesday-102709/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:09:11 +0000</pubDate>
		<dc:creator>Phyr</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Morning Java]]></category>
		<category><![CDATA[Chretien Lukusa]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[Greer Wright]]></category>
		<category><![CDATA[Kyrie Sutton]]></category>
		<category><![CDATA[Moussa Camara]]></category>
		<category><![CDATA[Pina Guillaume]]></category>
		<category><![CDATA[Taylor Johnston]]></category>

		<guid isPermaLink="false">http://blog.thebuzoo.com/?p=8618</guid>
		<description><![CDATA[Robbie Allen of Statsheet.com emailed me yesterday to tell me that the Stat of the Day widget should be working again.   Check it out.  You&#8217;ll learn things that you would have never thought of. SUNY Research Foundation is under federal investigation for fraud.  Ironically, the Research Foundation is bankrolling the Binghamton basketball investigation. Yahoo has [...]]]></description>
